| Summary of solid preparations
|
| Serial number | Brand name | Specifications | Approval number | Quality Standard | Period of validity |
| 1 | Bisacodyl tablet
| 5mg | Chinese medicine standardH34021898
| Chinese pharmacopoeia | Two years |
| 2 | Dexamethasone Acetate tablet
| 0.75mg | Chinese medicine standardH34021783
| Chinese pharmacopoeia | Two years |
| 3 | Prednisone Acetate tablet
| 5mg | Chinese medicine standardH34021686
| Chinese pharmacopoeia | Two years |
| 4 | Inosine tablet
| 0.2g | Chinese medicine standardH34021786
| Chinese pharmacopoeia | Two and a half years |
| 5 | Metoclopramide Tab
| 5mg | Chinese medicine standardH34021787
| Chinese pharmacopoeia | Two years |
| 6 | Vitamin B6 tablet
| 10mg | Chinese medicine standardH34021620
| Chinese pharmacopoeia | Two years |
| 7 | Ethambutol Hydrochloride tablets
| 0.25g | Chinese medicine standardH34021791
| Chinese pharmacopoeia | three years |
| 8 | Aspirin tablet
| 0.5g | Chinese medicine standardH34021029
| Chinese pharmacopoeia | One and a half years |
| 9 | Aspirin tablet
| 0.3g | Chinese medicine standardH34023133
| Chinese pharmacopoeia | One and a half years |
| 10 | Paracetamol tablet
| 0.5g | Chinese medicine standardH34021316
| Chinese pharmacopoeia | Two years |
| 11 | Paracetamol tablet
| 0.1g | Chinese medicine standardH34021317
| Chinese pharmacopoeia | Two years |
| 12 | Paracetamol tablet
| 0.3g | Chinese medicine standardH34021318
| Chinese pharmacopoeia | Two years |
| 13 | Compound sulfamethoxazole tablets
| Sulfamethoxazole0.4g, Trimethoprim80mg
| Chinese medicine standardH34020928
| Chinese pharmacopoeia | Two years |
| 14 | Oryzanol tablet
| 10mg | Chinese medicine standardH34020940
| WS1-48(B)-89 | Two and a half years |
| 15 | Captopril tablet
| 12.5mg | Chinese medicine standardH34020941
| Chinese pharmacopoeia | Two years |
| 16 | Captopril tablet
| 25mg | Chinese medicine standardH34021319
| Chinese pharmacopoeia | Two years |
| 17 | Gentamycine Sulfate tablet
| 20mg(20000 units)
| Chinese medicine standardH34021321
| Chinese pharmacopoeia | Two years |
| 18 | Gentamycine Sulfate tablet
| 40mg(40000 units)
| Chinese medicine standardH34021320
| Chinese pharmacopoeia | Two years |
| 19 | Chlorpheniramine Maleate tablet
| 4mg | Chinese medicine standardH34020943
| Chinese pharmacopoeia | three years |
| 20 | Sulpiride tablet
| 0.1g | Chinese medicine standardH34020944
| Chinese pharmacopoeia | Two years |
| 21 | Sulpiride tablet
| 10mg | Chinese medicine standardH34020945
| Chinese pharmacopoeia | Two years |
| 22 | Vitamin B1 tablet
| 10mg | Chinese medicine standardH34020948
| Chinese pharmacopoeia | Two years |
| 23 | Vitamin B1 tablet
| 5mg | Chinese medicine standardH34020949
| Chinese pharmacopoeia | Two years |
| 24 | Vitamin B2 tablet
| 5mg | Chinese medicine standardH34021322
| Chinese pharmacopoeia | Two years |
| 25 | Vitamin B2 tablet
| 10mg | Chinese medicine standardH34021323
| Chinese pharmacopoeia | Two years |
| 26 | Vitamin C tablet
| 25mg | Chinese medicine standardH34020930
| Chinese pharmacopoeia | One and a half years |
| 27 | Vitamin C tablet
| 50mg | Chinese medicine standardH34020950
| Chinese pharmacopoeia | One and a half years |
| 28 | Vitamin C tablet
| 0.1g | Chinese medicine standardH34020951
| Chinese pharmacopoeia | One and a half years |
| 29 | Doxycycline Hyclate
| 0.1g(按C22H24N2O8计)
| Chinese medicine standardH34021049
| Chinese pharmacopoeia | three years |
| 30 | Ephedrine Hydrochloride tablets
| 25mg | Chinese medicine standardH34021026
| Chinese pharmacopoeia | Two years |
| 31 | Ephedrine Hydrochloride tablets
| 15mg | Chinese medicine standardH34021027
| Chinese pharmacopoeia | Two years |
| 32 | Ephedrine Hydrochloride tablets
| 30mg | Chinese medicine standardH34021324
| Chinese pharmacopoeia | Two years |
| 33 | Berberine Hydrochloride tablets
| 0.1g | Chinese medicine standardH34020934
| Chinese pharmacopoeia | Two years |
| 34 | Berberine Hydrochloride tablets
| 50mg | Chinese medicine standardH34020935
| Chinese pharmacopoeia | Two years |
| 35 | Isoniazid tablet
| 0.3g | Chinese medicine standardH34020936
| Chinese pharmacopoeia | Two years |
| 36 | Isoniazid tablet
| 0.1g | Chinese medicine standardH34020937
| Chinese pharmacopoeia | Two years |
| 37 | Isoniazid tablet
| 50mg | Chinese medicine standardH34020938
| Chinese pharmacopoeia | Two years |
| 38 | Moroxydine Hydrochloride tablets
| 0.1g | Chinese medicine standardH34022100
| WS-10001-(HD-0650)-2002 | Two years |
| 39 | Moroxydine Hydrochloride tablets
| 0.25g | Chinese medicine standardH34023758
| WS-10001-(HD-0650)-2002 | Two years |
| 40 | Cimetidine tablets
| 0.2g | Chinese medicine standardH34023319
| Chinese pharmacopoeia | Two years |
| 41 | Compound Paracetamol and Amantadine Hydrochlorid tablet
| Compound | Chinese medicine standardH34024093
| WS1-XG-015-2002 | Two years |
| 42 | Compound Amiloride Hydrochlorjde Tablets
| Compound | Chinese medicine standardH20084156
| YBH111620086 | Two years |
| 43 | Amlodipine Besylate Tablets
| 5mg | Chinese medicine standardH20103412
| Chinese pharmacopoeia | Two years |
| 44 | Rifampicin capsule
| 0.15g | Chinese medicine standardH34021788
| Chinese pharmacopoeia | Two years |
| 45 | Cimetidine Cap
| 0.2g | Chinese medicine standardH34021790
| Chinese pharmacopoeia | Two years |
| 46 | Ranitidine Hydrochloride capsule
| 0.15g(按C13H22N4O3S)
| Chinese medicine standardH34021779
| Chinese pharmacopoeia | Two years |
| 47 | Norfloxacin capsule
| 0.1g | Chinese medicine standardH34021024
| Chinese pharmacopoeia | Two years |
| 48 | Lincomycin Hydrochloride capsule
| 0.25g (按C22H24N2O8计)
| Chinese medicine standardH34021025
| Chinese pharmacopoeia | Two years |
| 49 | Berberine Hydrochloride capsule
| 0.1g | Chinese medicine standardH34021050
| Chinese pharmacopoeia | Two years |
| 50 | Fosfomycin Calcium capsule
| 0.25g(按C3H7O4P计) | Chinese medicine standardH34023716 | Chinese pharmacopoeia | Two years |
| 51 | Fosfomycin Calcium capsule | 0.1g((按C3H7O4P计) | Chinese medicine standardH34024077 | Chinese pharmacopoeia | Two years |